Manufacturer | Core Technology | Key Advantage | Ideal Application |
---|---|---|---|
TOMRA Sorting | Near-infrared (NIR) + AI | 99.9% purity for PET/PVC | High-value material recovery |
Zenith Recycling | Hyperspectral Imaging | Detects 0.1mm micro-contaminants | Electronics waste processing |
Buhler Group | LIBS (Laser-Induced Breakdown Spectroscopy) | Element-level analysis | Metal-plastic composites |
Manufacturer | Technology | Strengths | Target Market |
---|---|---|---|
Sesotec | Density separation + XRF | Affordable, robust design | SMEs in developing regions |
Eriez Manufacturing | Eddy current + trommel | Low maintenance, high throughput | Recycling yards |
Andritz | Trommel + AI vision | Balances cost and precision | Mid-sized plants |
Manufacturer | AI Model | Innovation | ROI Highlight |
---|---|---|---|
AMP Robotics | YOLOv9 + CNN | Real-time plastic type detection | 30% faster sorting |
Rubicon Technologies | Computer Vision + IoT | Predictive maintenance | 20% lower downtime |
TOMRA Sorting | Deep Learning Algorithms | Self-optimizing sorting paths | Energy savings 15% |
Manufacturer | Regional Focus | Flagship Product | Market Share (2024) |
---|---|---|---|
Sesotec (Germany) | China, India | SRT 6000 (AI sorting) | 25% |
Zenith Recycling | Southeast Asia | ZS-5000 (Moisture-resistant) | 18% |
Andritz (Austria) | Japan, Korea | ProSort+ (High-speed) | 12% |
Manufacturer | Regional Focus | Technology Edge | Compliance Standard |
---|---|---|---|
TOMRA Sorting | EU, UK | NIR+AI for CE-certified waste | EU Circular Economy |
Buhler Group | Germany, France | LIBS for aerospace plastics | WEEE Directive |
Eriez Manufacturing | Benelux, Nordic | Eddy current for aluminum | EU RoHS Compliance |
Manufacturer | Regional Focus | Unique Selling Point | Policy Alignment |
---|---|---|---|
AMP Robotics | USA, Canada | AI sorting for EV batteries | IRA Tax Credits |
Rubicon Technologies | Mexico, Brazil | Solar-powered sorting systems | USMCA Recycling Goals |
Perry Equipment | Texas, California | Customizable modular systems | California SB 1383 |
Brand | Price Range ($/Unit) | Key Features | Limitations |
---|---|---|---|
Sesotec | 5,000–15,000 | Manual sorting + basic XRF | Low automation |
Eriez | 10,000–30,000 | Trommel + eddy current | Limited AI integration |
Brand | Price Range ($/Unit) | Core Technology | Target Clients |
---|---|---|---|
Zenith Recycling | 30,000–80,000 | NIR + AI vision | SMEs to mid-sized plants |
Andritz | 50,000–120,000 | LIBS + trommel | Food packaging recycling |
Brand | Price Range ($/Unit) | Innovation | Premium Clients |
---|---|---|---|
TOMRA Sorting | 200,000–500,000 | Multi-sensor AI systems | Fortune 500 companies |
AMP Robotics | 150,000–300,000 | Self-learning neural networks | EV battery recycling |
Factor | Premium Brands | Budget Brands |
---|---|---|
Purity Guarantee | ≥99.5% (AI-driven) | ≥95% (rule-based) |
Energy Efficiency | 0.3kWh/kg | 0.6–0.8kWh/kg |
Maintenance | Remote diagnostics | On-site service required |
【本文标签】 重源机械动态 Pet塑料清洗线多少钱一台 怎么找塑料分选机的厂家 塑料清洗线厂家排行 电瓶壳破碎清洗线多少钱一台
【责任编辑】