| Technology | Key Parameters | Ideal Use Cases | Limitations |
|---|---|---|---|
| Density Separation | Specific gravity range: 0.9–1.5 g/cm³ | PET/PVC separation, mixed plastics | Requires pre-cleaning |
| Eddy Current | Frequency: 50–500 Hz | Aluminum-plastic composites | Limited to conductive materials |
| Trommel Screening | Screen mesh size: 0.5–50 mm | Bulk sorting of large particles | Low precision (≥90% purity) |
| Technology | Detection Method | Purity Achievable | Throughput (tons/hr) |
|---|---|---|---|
| Near-Infrared (NIR) | Spectral reflection | ≥99% for PET/PVC | 10–50 |
| Hyperspectral | Multi-spectral imaging | Detects 0.1mm contaminants | 5–20 |
| Laser-Induced Breakdown Spectroscopy (LIBS) | Elemental analysis | Metal-plastic separation | 3–10 |
| Technology | Algorithm | Key Feature | ROI Highlight |
|---|---|---|---|
| YOLOv9 + CNN | Real-time object detection | 30% faster sorting | 20% lower labor costs |
| Reinforcement Learning | Adaptive sorting paths | Self-optimizes for new materials | Energy savings: 15% |
| Material | Equipment Type | Market Demand (2024) | Key Players |
|---|---|---|---|
| PET Bottles | NIR + AI vision | 40% CAGR in Asia-Pacific | TOMRA, AMP Robotics |
| HDPE Pipes | Density + XRF | 15% growth in EU | Buhler, Zenith Recycling |
| Multi-Layer Films | LIBS + Hyperspectral | Emerging in North America | Rubicon, Perry Equipment |
| Region | Regulatory Driver | Preferred Technology | Market Size (USD Billion) |
|---|---|---|---|
| EU | Circular Economy Action Plan | NIR + AI for ≥95% purity | 8.2 |
| China | “Waste-Free Cities” Policy | Mechanical + Basic Optical | 5.7 |
| North America | SB 1383 (California) | AI sorting for EV batteries | 6.5 |
| Tier | Price Range (USD/Unit) | Key Features | Target Clients |
|---|---|---|---|
| Entry-Level | 5,000–20,000 | Manual + basic optical | SMEs in developing regions |
| Mid-Tier | 20,000–100,000 | NIR + AI sorting | Mid-sized recyclers |
| Premium | 100,000–500,000 | Multi-sensor AI + IoT | Fortune 500 companies |
| Cost Component | Entry-Level (%) | Premium (%) | Savings Opportunity |
|---|---|---|---|
| Energy | 15–20 | 8–12 | Upgrade to solar-powered |
| Maintenance | 10–15 | 5–8 | Predictive maintenance |
| Labor | 20–30 | 2–5 | Automate sorting workflows |
| Equipment Type | Payback Period (Years) | Key Metrics |
|---|---|---|
| Mechanical | 2–3 | 15% annual ROI |
| Optical | 1.5–2 | 25% ROI via purity gains |
| AI-Driven | 1–1.5 | 35% ROI (scalability) |
【本文标签】 重源机械动态 Pet塑料清洗线多少钱一台 塑料分选机的厂家 塑料清洗线厂家排行 电瓶壳破碎清洗线多少钱一台
【责任编辑】